Compare DraftSight to AutoCAD and choose the solution that’s right for you
DraftSight Professional $249 USD/yr | DraftSight Premium $599 USD/yr | AutoCAD LT $420 USD/yr | AutoCAD $1,690 USD/yr | |
---|---|---|---|---|
Comprehensive 2D Drafting, Drawing, Documentation, and Annotation | ||||
External Drawing and Image References | ||||
Smart Dimensioning | ||||
Enhanced DWG Compare | ||||
PDF Underlay and Export | ||||
DGN Import and Underlay | ||||
API’s (C++, C#, VB.net, VBA, JavaScript) | ||||
LISP | ||||
Macro Recording | ||||
Power Trim | ||||
Image Tracer: Convert Raster Images to DWG | ||||
Topo Tracer: Convert Topographic Images to DWG | ||||
G-Code Generator | ||||
Parametric Constraints | ||||
3D Solid, Surface and Mesh Modeling | ||||
3D navigation (Orbit, ViewCube, Wheel) |
* Pricing may vary